| Century 21 Paradise International |
The Gold Standard |
|
|
|
|
|
|
|
|
Aloha and Welcome to Century 21 Paradise International
|
|
We are your source for Big Island real estate. If you own real estate that you're thinking of selling, our agents would be happy to provide you with a FREE Home Evaluation. In today's competitive real estate market, timing is everything. Many good homes are sold before they are ever advertised. Beat other homebuyers to the hottest new homes for sale in Kailua-Kona with our New Listings Notification. Whether you are buying or selling a home, hire someone like one of our agents, who wants to earn your business. We invite you to contact one of our agents as they would be happy to assist you with this important transaction. In addition, if you have any general questions about buying or selling real estate in Hawaii, please contact us as we are more than willing to help. Please browse our website for listings, reports and important local real estate information. Sincerely,
Century 21 Paradise International |
Copyright 2/8/2010 by Hawaii Information Service

  | | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Unit | | 230681 | Condo | A | | 2-4-6-11-8-103 | Fee simple | $219,900 | | Aina Nalu #G205 | #G205 | ||||||||||

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Unit | | 231651 | Condo | A | | 3-6-8-37-59-87 | Fee simple | $98,900 | | Makana Kai At Wehilani - Ph I #3706 | #3706 | ||||||||||

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Unit | | 231799 | Condo | A | | 3-7-5-19-44-7 | Fee simple | $317,800 | | Kona Sea Ridge #B1 | #B1 | ||||||||||
| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Unit | | 231929 | Condo | A | | 3-7-8-10-55-23 | Fee simple | $281,900 | | Keauhou Punahele #E102 | #E102 | ||||||||||

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Unit | | 231846 | Condo | A | | 4-2-6-5-14-4 | Fee simple | $399,900 | | Kuhio Shores At Poipu #104 | #104 | ||||||||||

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Unit | | 231307 | Condo | A | | 4-3-7-3-15-304 | Fee simple | $125,000 | | Kauai Beach Resort #3232 | #3232 | ||||||||||

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Unit | | 231306 | Condo | A | | 4-4-3-2-13-124 | Fee simple | $165,000 | | Islander On The Beach #145 | #145 | ||||||||||

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv. Area | Bd/Ba | | 231760 | Residential | A | | 3-1-5-86-84 | Fee simple | $105,900 | 9,100 sqft | 15-2711 Opae St | 1,280 | 3/3 | ||||||||||

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv. Area | Bd/Ba | | 231856 | Residential | A | | 3-1-5-51-34 | Fee simple | $113,850 | 1.00 ac | 15-1573 6th Ave | 1,920 | 1/1 | ||||||||||

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv. Area | Bd/Ba | | 231174 | Residential | A | | 3-1-5-48-200 | Fee simple | $179,000 | 1.00 ac | 15-1807 14th Ave | 1,598 | 3/2 | ||||||||||
| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv. Area | Bd/Ba | | 231880 | Residential | A | | 3-7-3-12-53 | Fee simple | $299,900 | 8,060 sqft | 73-4192 Kahi Pl | 1,888 | 3/3 | ||||||||||

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv. Area | Bd/Ba | | 231741 | Residential | A | | 3-7-3-22-25 | Fee simple | $312,900 | 20,198 sqft | 73-1150 Ahikawa St | 1,760 | 3/2 | ||||||||||

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv. Area | Bd/Ba | | 231863 | Residential | A | | 3-7-3-44-41 | Fee simple | $339,900 | 8,450 sqft | 73-1098 Mahilani Dr | 1,592 | 3/2 | ||||||||||

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv. Area | Bd/Ba | | 231700 | Res-Ohana | A | | 3-7-3-24-43 | Fee simple | $493,900 | 3.00 ac | 73-4700 Kaloko Hills Dr | 3,057 | 5/4.5 | ||||||||||

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv. Area | Bd/Ba | | 231872 | Residential | A | | 3-7-6-22-85 | Fee simple | $452,900 | 15,001 sqft | 76-6344 Kupuna St | 2,694 | 3/3.5 | ||||||||||

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv. Area | Bd/Ba | | 231805 | Residential | A | | 3-9-2-85-12 | Fee simple | $99,500 | 1.00 ac | 92-1470 Moana Dr | 1,232 | 3/2 | ||||||||||

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv. Area | Bd/Ba | | 231774 | Res-Condo | A | | 4-3-6-19-49-2 | Fee simple | $409,900 | 5,214 sqft | 4232 Malae St #B | 1,384 | 3/2 | ||||||||||

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv. Area | Bd/Ba | | 231859 | Residential | A | | 4-5-2-14-19 | Fee simple | $286,900 | 6,050 sqft | 2365 Oka St | 729 | 2/1 | ||||||||||
This information has been supplied by third parties and has not been independently verified by Hawaii Information Service and is, therefore, not guaranteed. |
|
|
|
|
|
|
|
|
|