| Century 21 Paradise International |
The Gold Standard |
|
|
|
|
|
|
|
|
Aloha and Welcome to Century 21 Paradise International
|
|
We are your source for Big Island real estate. If you own real estate that you're thinking of selling, our agents would be happy to provide you with a FREE Home Evaluation. In today's competitive real estate market, timing is everything. Many good homes are sold before they are ever advertised. Beat other homebuyers to the hottest new homes for sale in Kailua-Kona with our New Listings Notification. Whether you are buying or selling a home, hire someone like one of our agents, who wants to earn your business. We invite you to contact one of our agents as they would be happy to assist you with this important transaction. In addition, if you have any general questions about buying or selling real estate in Hawaii, please contact us as we are more than willing to help. Please browse our website for listings, reports and important local real estate information. Sincerely,
Century 21 Paradise International |
New Foreclosures or Short Sales
|
|
Copyright 9/4/2009 by Hawaii Information Service
| | MLS # | Tp | St | DOM | Taxkey | Tnr | Price | Land Area | Location | Unit | | 227359 | Condo | A | 1 | 3-6-8-3-4-33 | Fee simple | $148,000 | | Elima Lani Condominiums #501 | #501 | ||||||||||

| | MLS # | Tp | St | DOM | Taxkey | Tnr | Price | Land Area | Location | Lv. Area | Bd/Ba | | 227240 | Residential | A | 3 | 3-1-2-41-116 | Fee simple | $189,000 | 7,500 sqft | 12-317 Pohakupele Lp | 896 | 2/1 | ||||||||||

| | MLS # | Tp | St | DOM | Taxkey | Tnr | Price | Land Area | Location | Lv. Area | Bd/Ba | | 227188 | Residential | A | 3 | 3-4-4-17-5 | Fee simple | $415,000 | 19,219 sqft | 44-709 Hoolapa Ln | 1,828 | 4/2 | ||||||||||

| | MLS # | Tp | St | DOM | Taxkey | Tnr | Price | Land Area | Location | Lv. Area | Bd/Ba | | 227331 | Residential | A | 1 | 3-6-8-30-154 | Fee simple | $345,000 | 7,669 sqft | 68-3574 Iwikuamoo Dr | 1,894 | 3/3 | ||||||||||

| | MLS # | Tp | St | DOM | Taxkey | Tnr | Price | Land Area | Location | Lv. Area | Bd/Ba | | 227343 | Residential | A | 0 | 3-7-3-22-21 | Fee simple | $242,500 | 19,614 sqft | 73-4266 Kiekie St | 1,508 | 3/2 | ||||||||||

| | MLS # | Tp | St | DOM | Taxkey | Tnr | Price | Land Area | Location | Lv. Area | Bd/Ba | | 226939 | Residential | A | 1 | 3-7-6-27-42-2 | Fee simple | $450,000 | 16,601 sqft | 76-6408 Pualani St #2 | 1,950 | 3/2 | ||||||||||
This information has been supplied by third parties and has not been independently verified by Hawaii Information Service and is, therefore, not guaranteed. |
|
|
|
|
|
|
|
|
|